In the early eighteenth century travel by ship was the only way to reach many destinations. Progress was often slow, the distances covered were great, and time spent at sea unbearably long. The following table shows the distances those sailing to and from Nassau, New Providence sailed and the number of days usually required to cover that distance. Ships sailing from Europe to the Americas and back followed the trade winds. The North Atlantic trade winds blow from east to west at about 30 degrees latitude, which meant ships leaving Europe first sailed south and then veered west at the Canary Islands. On the return journey ships would use the Gulf Stream, which first went north along the coast of New Spain, turning north-east across the North Atlantic to Europe.
Please note that all figures in the following table are approximate.
Destination | Nautical miles1 | Land miles | kilometres | Direction | Sailing days2 |
---|---|---|---|---|---|
Barbados | 1582 | 1820 | 2929 | ENE | 16 |
Bermuda | 1053 | 1212 | 1950 | ENE | 11 |
Boston | 1426 | 1641 | 2641 | NNE | 15 |
Cartagena | 1183 | 1361 | 2191 | SSE | 12 |
Charles Town, SC | 631 | 726 | 1169 | NNW | 7 |
Curaçao | 904 | 1040 | 1674 | SE | 9 |
Delaware Capes | 883 | 1016 | 1635 | NE | 9 |
Harbour Island | 55 | 63 | 102 | NE | 1 |
Havana | 407 | 468 | 754 | WSW | 4 |
London | 5503 | 6333 | 10192 | ENE | 55 |
New York | 1127 | 1297 | 2087 | NNE | 12 |
Port-au-Prince | 746 | 858 | 1382 | ESE | 8 |
Porto Bello | 1458 | 1678 | 2700 | SSW | 15 |
Port Royal | 670 | 771 | 1241 | S | 7 |
San Sebastian Inlet3 | 226 | 260 | 419 | WSW | 2 |
St. Augustine, Florida | 511 | 588 | 946 | WNW | 5 |
Vera Cruz | 783 | 901 | 1450 | WSW | 8 |
Virginia Capes | 826 | 951 | 1530 | NNE | 9 |
Windward Passage4 | 400 | 460 | 741 | SSE | 4 |
1 A nautical mile is one-sixtieth of a degree of latitude.
2 Average speed of 4 knots an hour over a period of 24 hours.
3 Spanish treasure fleet wreck site.
4 Between Cuba and Hispaniola.
Source: Captain Hornigold and the Pirate Republic by Martin A. Frey